![]() |
| SPECIFICATIONS |
|---|
|
F45 Plus from 8'2" to 11'6" |
|||||
| Item No. | Description | Lenght | Wt | Extens. | Pricing |
| 45008 | F45 Plus 250 | 2.5m/8'2" | 42 lbs | 6'5" | $ 550.00 |
| 45010 | F45 Plus 300* | 3.0m/9'10" | 49 lbs | 7'5" | $ 617.00 |
| 45012 | F45 Plus 350* | 3.5m/11'6" | 59 lbs | 7'5" | $ 668.00 |
|
F45 Plus L Sturdier case from 13'2" to 16'2" |
|||||
| Item No. | Description | Lenght | Wt | Extens. | Pricing |
| 45013 | F45 Plus L 400* | 4.0m/13'2" | 64 lbs | 7'5" | $ 784.00 |
| 45014 | F45 Plus L 450* | 4.5m/14'10" | 77 lbs | 7'5" | |
| 45016 | F45 Plus L 500* | 5.0m/16'2" | 82 lbs | 7'5" | |
* 1 Tension rafter made of anodized aluminum included
When placing your order please always specify desired color: Coconut, Platinum, Ocean, Sunset, Teal, Pearl and Silver Kool.
Prices do not include installation, freight and are subject to change without
notice.

Copyright © 1999 Fiamma, Inc.
<>ALL RIGHTS RESERVED